Deformity Correctional Surgery – Price List
[Currency/ KRW]
Type | HTO (High Tibial Osteotomy) |
DFO (Distal Femur Osteotomy) |
||
---|---|---|---|---|
Cost (VAT Included) |
Unilateral | 28,640,400 KRW | Unilateral | 39,730,200 KRW |
Bilateral | 40,920,000 KRW | Bilateral | 56,760,000 KRW | |
Included | Surgery Fee | |||
Anesthesia Fee | ||||
2 analgesics & medications | ||||
7 night-stay in 4-bed room | ||||
Inpatient Meal expensed | ||||
3 sessions of Cryo therapy | ||||
1 session of rehab therapy | ||||
ScarFix 1ea | ||||
Not Included | Initial Consultation & Pre-op Test fee | |||
Room Upgrade & Personal Caretaker | ||||
Additional Procedure/ Treatment/ Rehab | ||||
Accommodation & Living Costs | ||||
Personal prescription medications, medical supplies, etc. |
**In addition to the basic surgical methods such as HTO and DFO, various other procedures are available. The necessary surgical method will be determined after consultation based on the type of deformity, and the cost can vary depending on the chosen procedure**