Stature Lengthening Surgery – Price List
[Currency/ KRW]
| Type | Femur Lengthening [PRECICE] |
Tibia Lengthening [PRECICE] |
Tibia Lengthening [LON] | |
|---|---|---|---|---|
| 1st | 2nd (Ex. Fix. Removal) |
|||
| Cost | 117,420,000 KRW | 131,760,000 KRW | 52,800,000 KRW | 5,940,000 KRW |
| Included | IT Band Release | Posterior Release | Posterior Release | Surgery Fee |
| Surgery Fee | Surgery Fee | Surgery Fee | Anesthesia Fee | |
| Anesthesia Fee | Anesthesia Fee | Anesthesia Fee | 2 analgesics & medications | |
| 2 implants | 2 implants | 2 implants | 3 night-stay in 4-bed room | |
| 2 analgesics & medications | 2 analgesics & medications | 2 analgesics & medications | ScarFix 1ea | |
| 7 night-stay in 4-bed room | 7 night-stay in 4-bed room | 7 night-stay in 4-bed room | ||
| 3 sessions of Cryo therapy | 3 sessions of Cryo therapy | 3 sessions of Cryo therapy | ||
| 1 session of rehab therapy | 1 session of rehab therapy | 1 session of rehab therapy | ||
| ScarFix 1ea | ScarFix 1ea | ScarFix 1ea | ||
| ※In cases accompanied by leg deformities (if the patient desires correction) | ||||
| – Deformity correction is performed within the feasible range. | ||||
| – Additional costs may or may not apply depending on the location, type, or degree of deformity. ex1) If a rotational deformity exists in the area being lengthened → No additional cost. ex2) If a valgus deformity exists_in the femur for tibia lengthening → Additional costs will apply. |
||||
| Not Included | Initial Consultation & Pre-op assessment fee | |||
| Room Upgrade & Personal Caretaker | ||||
| Additional Procedure/ Treatment/ Rehab Therapy | ||||
| Accommodation & Living Costs | ||||
| Personal prescription medications, medical supplies, and sterilizing items, etc. (Walker, crutches, customized shoes for LON, Wheelchair rental, ERC fee, etc.) |
||||







